Interesting comparisons, with stats from the MLB site.
| Order | Name | 2001 OPS | Career OPS |
| 3 | Arod | 1.021 | 0.949 |
| 5 | Gonzalez | 0.960 | 0.913 |
| 4 | Palmeiro | 0.944 | 0.892 |
| 2 | Irod | 0.888 | 0.826 |
| Sierra | 0.884 | 0.772 | |
| 1 | Catalanotto | 0.882 | 0.826 |
| 7 | Greer | 0.795 | 0.872 |
| Kapler | 0.785 | 0.789 | |
| 6 | Everett | 0.761 | 0.826 |
| 8 | Lamb | 0.760 | 0.723 |
| 9 | Young | 0.699 | 0.699 |
| Ledee | 0.654 | 0.720 | |
| SP | Park | 0.663 | 0.670 |
| Valdes | 0.779 | 0.740 | |
| Burba | 0.831 | 0.760 | |
| Davis* | 0.785 | 0.817 | |
| Rogers* | 0.875 | 0.787 | |
| Irabu | 0.838 | 0.833 | |
| x | Woodard | 0.844 | 0.838 |
| Helling | 0.876 | 0.832 | |
| x | Myette | 0.873 | 0.861 |
| Oliver | 0.881 | 0.857 | |
| x | Bell | 0.950 | 0.882 |
| RP | Seanez | 0.563 | 0.594 |
| Moreno* | 0.597 | 0.597 | |
| Zimmerman | 0.595 | 0.638 | |
| Rocker* | 0.710 | 0.641 | |
| Venafro* | 0.693 | 0.699 | |
| Van Poppell | 0.706 | 0.729 | |
| x | Miceli | 0.735 | 0.722 |
| Powell | 0.730 | 0.740 | |
| x | Kolb | 0.741 | 0.747 |
| x | Carrasco | 0.776 | 0.806 |
| Mahomes | 0.872 | 0.803 | |
| Petkovsek | 0.906 | 0.783 | |
| Crabtree | 1.030 | 0.820 |
Order - my guess at the batting order in 2002.
x - I think they won't go north with the team.
Yellow - new guy
Gray - old guy, gone
Blue - 2001 OPS below career avg
Red - 2001 OPS above career avg
Career numbers are typically only the past 3 years for pitchers, somewhat longer
for hitters.